Florida Provider Transparency
ASC Pricing
Below are our facility fees for services rendered within our Ambulatory Surgery Center.
CPT Code Rendered in ASC | Facility Fee |
55899 | $1,500.00 |
57800 | $2,060.00 |
58100 | $445.00 |
58120 | $2,750.00 |
58301 | $400.00 |
58555 | $3,460.00 |
58558 | $4,570.00 |
58559 | $4,965.00 |
58560 | $4,965.00 |
58561 | $2,945.00 |
58563 | $3,750.00 |
58565 | $3,750.00 |
58800 | $2,750.00 |
58970 | $1,760.00 |
58974 | $1,315.00 |
59812 | $2,115.00 |
59820 | $2,115.00 |
** Currently the ASC does not participate with any insurance carriers. All fees are Self Pay at this time.
*** Quote above does not include physician fee
**** Please contact Patient Financial Services for a full estimate